Stock # | 24ME1167 |
Exterior Colour | STAR WHITE |
Interior Colour | BLACK |
VIN | 3FMTK3SU8RMA34797 |
Drivetrain | All Wheel Drive |
Engine | DUAL EMOTOR (FRONT/REAR) (99U) |
Transmission | 1-Speed Automatic |
Stock # | 24E73 |
Exterior Colour | AGATE BLACK |
Interior Colour | EBONY |
VIN | 2FMPK4J90RBA62762 |
Drivetrain | All Wheel Drive |
Engine | Twin-Scroll 2.0L EcoBoost -inc: auto start-stop technology |
Transmission | 8-Speed Automatic |
Stock # | 24EXP855 |
Exterior Colour | STAR WHITE |
Interior Colour | LIGHT SANDSTONE |
VIN | 1FMJK1M86REA85538 |
Drivetrain | 4x4 |
Engine | Turbocharged 3.5L V6 ECOBOOST |
Transmission | 10-Speed Automatic |
Stock # | 24BS216 |
Exterior Colour | CARBONIZED GREY |
Interior Colour | EBONY BLACK |
VIN | 3FMCR9B61RRE58826 |
Drivetrain | 4x4 |
Engine | 1.5L EcoBoost -inc: auto start-stop technology |
Transmission | 8-Speed Automatic |
Stock # | 24BS1205 |
Exterior Colour | ERUPTION GREEN |
Interior Colour | EBONY BLACK |
VIN | 3FMCR9B68RRF48183 |
Drivetrain | 4x4 |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | 8-Speed Automatic |
Stock # | 24BS684 |
Exterior Colour | OXFORD WHITE |
Interior Colour | EBONY ROAST |
VIN | 3FMCR9D93RRE99076 |
Drivetrain | 4x4 |
Engine | 2.0L EcoBoost -inc: auto start-stop technology |
Transmission | 8-Speed Automatic |
Stock # | 24BS415 |
Exterior Colour | SHADOW BLACK |
Interior Colour | EBONY ROAST |
VIN | 3FMCR9C61RRE64737 |
Drivetrain | 4x4 |
Engine | 1.5L EcoBoost -inc: auto start-stop technology |
Transmission | 8-Speed Automatic |
Stock # | 24E521 |
Exterior Colour | ATLAS BLUE |
Interior Colour | EBONY |
VIN | 2FMPK4J98RBB18124 |
Drivetrain | All Wheel Drive |
Engine | Twin-Scroll 2.0L EcoBoost -inc: auto start-stop technology |
Transmission | 8-Speed Automatic |
Stock # | 24ES610 |
Exterior Colour | AGATE BLACK |
Interior Colour | EBONY LEATHER |
VIN | 1FMCU0E11RUB00757 |
Drivetrain | Front Wheel Drive |
Engine | 2.5L iVCT Atkinson Cycle I-4 Hybrid |
Transmission | CVT Transmission |
Stock # | 24EXP1093 |
Exterior Colour | STAR WHITE |
VIN | 1FMJK1M88REA90790 |
Drivetrain | 4x4 |
Engine | Turbocharged 3.5L V6 ECOBOOST |
Transmission | 10-Speed Automatic Transmission w/Dual Shift Mode |
Stock # | 24EXP1075 |
Exterior Colour | AGATE BLACK |
Interior Colour | LIGHT SANDSTONE LEATHER |
VIN | 1FMJK1M88REA90014 |
Drivetrain | 4x4 |
Engine | Turbocharged 3.5L V6 ECOBOOST |
Transmission | 10-Speed Automatic Transmission w/Dual Shift Mode |
Stock # | 24BS274 |
Exterior Colour | HOT PEPPER RED |
Interior Colour | EBONY ROAST |
VIN | 3FMCR9C65RRE55040 |
Drivetrain | 4x4 |
Engine | 1.5L EcoBoost -inc: auto start-stop technology |
Transmission | 8-Speed Automatic |
Stock # | 24EXP1060 |
Exterior Colour | STAR WHITE |
Interior Colour | BLACK ONYX LEATHER |
VIN | 1FMJK2AGXREA90467 |
Drivetrain | 4x4 |
Engine | Turbocharged 3.5L V6 ECOBOOST HIGH OUTPUT |
Transmission | 10-Speed Automatic Transmission w/Dual Shift Mode |
Stock # | 24EXP1071 |
Exterior Colour | DARK MATTER |
Interior Colour | BLACK ONYX LEATHER |
VIN | 1FMJK1M80REA90766 |
Drivetrain | 4x4 |
Engine | Turbocharged 3.5L V6 ECOBOOST |
Transmission | 10-Speed Automatic Transmission w/Dual Shift Mode |
Stock # | 24BS1105 |
Exterior Colour | AZURE GREY |
Interior Colour | EBONY ROAST |
VIN | 3FMCR9C65RRF33459 |
Drivetrain | 4x4 |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | 8-Speed Automatic |
Stock # | 24BS256 |
Exterior Colour | SHADOW BLACK |
Interior Colour | EBONY ROAST |
VIN | 3FMCR9C61RRE58579 |
Drivetrain | 4x4 |
Engine | 1.5L EcoBoost -inc: auto start-stop technology |
Transmission | 8-Speed Automatic |
Stock # | 24E74 |
Exterior Colour | STONE BLUE |
Interior Colour | EBONY |
VIN | 2FMPK4J99RBA61223 |
Drivetrain | All Wheel Drive |
Engine | Twin-Scroll 2.0L EcoBoost -inc: auto start-stop technology |
Transmission | 8-Speed Automatic |
Stock # | 24E423 |
Exterior Colour | RAPID RED |
Interior Colour | EBONY |
VIN | 2FMPK4J99RBB10050 |
Drivetrain | All Wheel Drive |
Engine | Twin-Scroll 2.0L EcoBoost -inc: auto start-stop technology |
Transmission | 8-Speed Automatic |
Stock # | 24BS1213 |
Exterior Colour | CARBONIZED GREY |
Interior Colour | SLATE |
VIN | 3FMCR9B60RRF14254 |
Drivetrain | 4x4 |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | 8-Speed Automatic |
Stock # | 24BS1207 |
Exterior Colour | CACTUS GREY |
Interior Colour | NAVY PIER |
VIN | 3FMCR9C68RRF46142 |
Drivetrain | 4x4 |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | 8-Speed Automatic |
Stock # | 24BS1088 |
Exterior Colour | SHADOW BLACK |
VIN | 3FMCR9C65RRF32425 |
Drivetrain | 4x4 |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | 8-Speed Automatic |
Stock # | 24BS1092 |
Exterior Colour | CACTUS GREY |
VIN | 3FMCR9B6XRRF33961 |
Drivetrain | 4x4 |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | 8-Speed Automatic |
Stock # | 24BS1087 |
Exterior Colour | SHADOW BLACK |
VIN | 3FMCR9B6XRRF26377 |
Drivetrain | 4x4 |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | 8-Speed Automatic |
Stock # | 24BS1129 |
Exterior Colour | OXFORD WHITE |
Interior Colour | EBONY BLACK |
VIN | 3FMCR9B63RRF14314 |
Drivetrain | 4x4 |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | 8-Speed Automatic |
Stock # | 24BS1220 |
Exterior Colour | ATLAS BLUE |
VIN | 3FMCR9C66RRF46463 |
Drivetrain | 4x4 |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | 8-Speed Automatic |
Stock # | 24BS1111 |
Exterior Colour | ATLAS BLUE |
Interior Colour | NAVY PIER |
VIN | 3FMCR9C61RRF34639 |
Drivetrain | 4x4 |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | 8-Speed Automatic |
Stock # | 24BS1108 |
Exterior Colour | OXFORD WHITE |
Interior Colour | EBONY BLACK |
VIN | 3FMCR9B68RRF33859 |
Drivetrain | 4x4 |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | 8-Speed Automatic |
Stock # | 24BS1103 |
Exterior Colour | CARBONIZED GREY |
Interior Colour | NAVY PIER |
VIN | 3FMCR9C68RRF33214 |
Drivetrain | 4x4 |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | 8-Speed Automatic |
Stock # | 24BS1102 |
Exterior Colour | HOT PEPPER RED |
Interior Colour | EBONY ROAST |
VIN | 3FMCR9C60RRF32610 |
Drivetrain | 4x4 |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | 8-Speed Automatic |
Stock # | 24ES1359 |
Exterior Colour | RAPID RED |
Interior Colour | EBONY |
VIN | 1FMCU9MZ8RUA48653 |
Drivetrain | All Wheel Drive |
Engine | 2.5L IVCT ATKINSON CYCLE I-4 HYBRID |
Transmission | Automatic |
Your information has been submitted successfully.
A member of our staff will contact you shortly.
Thank you for choosing City Ford!
Your information has been submitted successfully.
A member of our staff will contact you shortly.
Thank you for choosing City Ford!