Stock # | 24ES1192 |
Exterior Colour | AGATE BLACK |
Interior Colour | EBONY |
VIN | 1FMCU9NZ9RUA46327 |
Drivetrain | All Wheel Drive |
Engine | 2.5L IVCT ATKINSON CYCLE I-4 HYBRID |
Transmission | Automatic |
Stock # | 24ES1067 |
Exterior Colour | ICONIC SILVER |
Interior Colour | EBONY |
VIN | 1FMCU9NZ3RUB30370 |
Drivetrain | All Wheel Drive |
Engine | 2.5L IVCT ATKINSON CYCLE I-4 HYBRID |
Transmission | Automatic |
Stock # | 25ES38 |
Exterior Colour | AGATE BLACK |
Interior Colour | EBONY |
VIN | 1FMCU9NA4SUA12571 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged 2.0L ECOBOOST |
Transmission | Automatic |
Stock # | 25ES43 |
Exterior Colour | RAPID RED |
Interior Colour | EBONY |
VIN | 1FMCU9NA2SUA12925 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged 2.0L ECOBOOST |
Transmission | Automatic |
Stock # | 25ES39 |
Exterior Colour | AGATE BLACK |
Interior Colour | EBONY |
VIN | 1FMCU9NA5SUA12188 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged 2.0L ECOBOOST |
Transmission | Automatic |
Stock # | 25ES37 |
Exterior Colour | SPACE SILVER |
Interior Colour | EBONY |
VIN | 1FMCU9NA8SUA13481 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged 2.0L ECOBOOST |
Transmission | Automatic |
Stock # | 25ES30 |
Exterior Colour | STAR WHITE |
Interior Colour | EBONY |
VIN | 1FMCU9NA1SUA01009 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged 2.0L ECOBOOST |
Transmission | Automatic |
Stock # | 25ES66 |
Exterior Colour | AGATE BLACK |
Interior Colour | EBONY |
VIN | 1FMCU9NA8SUA39241 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged 2.0L ECOBOOST |
Transmission | Automatic |
Your information has been submitted successfully.
A member of our staff will contact you shortly.
Thank you for choosing City Ford!
Your information has been submitted successfully.
A member of our staff will contact you shortly.
Thank you for choosing City Ford!