Stock # | 24ES1359 |
Exterior Colour | RAPID RED |
Interior Colour | EBONY |
VIN | 1FMCU9MZ8RUA48653 |
Drivetrain | All Wheel Drive |
Engine | 2.5L IVCT ATKINSON CYCLE I-4 HYBRID |
Transmission | Automatic |
Stock # | 24ES1360 |
Exterior Colour | STAR WHITE |
Interior Colour | EBONY |
VIN | 1FMCU9MN4RUA76544 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | Automatic |
Stock # | 24ES1014 |
Exterior Colour | CARBONIZED GREY |
Interior Colour | EBONY |
VIN | 1FMCU9MN4RUB40405 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | Automatic |
Stock # | 24ES1256 |
Exterior Colour | AGATE BLACK |
Interior Colour | EBONY |
VIN | 1FMCU9MN8RUB33408 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | Automatic |
Stock # | 24ES1369 |
Exterior Colour | AGATE BLACK |
Interior Colour | EBONY |
VIN | 1FMCU9MN1RUB40748 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | Automatic |
Stock # | 25ES46 |
Exterior Colour | SPACE SILVER |
Interior Colour | EBONY |
VIN | 1FMCU9MZ2SUA12558 |
Drivetrain | All Wheel Drive |
Engine | 2.5L IVCT ATKINSON CYCLE I-4 HYBRID |
Transmission | Automatic |
Stock # | 25ES24 |
Exterior Colour | VAPOR BLUE |
Interior Colour | EBONY |
VIN | 1FMCU9MN6SUA00894 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | 8-Speed Automatic |
Stock # | 25ES53 |
Exterior Colour | SPACE SILVER |
Interior Colour | EBONY |
VIN | 1FMCU9MN0SUA12376 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | Automatic |
Stock # | 25ES40 |
Exterior Colour | SPACE SILVER |
Interior Colour | EBONY |
VIN | 1FMCU9MN9SUA12778 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | Automatic |
Stock # | 25ES51 |
Exterior Colour | STAR WHITE |
Interior Colour | EBONY |
VIN | 1FMCU9MN1SUA12774 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | Automatic |
Stock # | 25ES36 |
Exterior Colour | VAPOR BLUE |
Interior Colour | EBONY |
VIN | 1FMCU9MN2SUA13447 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | Automatic |
Stock # | 25ES57 |
Exterior Colour | RAPID RED |
Interior Colour | EBONY |
VIN | 1FMCU9MN3SUA13795 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | Automatic |
Stock # | 25ES58 |
Exterior Colour | CARBONIZED GREY |
Interior Colour | EBONY |
VIN | 1FMCU9MN3SUA13554 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | Automatic |
Stock # | 25ES41 |
Exterior Colour | AGATE BLACK |
Interior Colour | EBONY |
VIN | 1FMCU9MN7SUA00998 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | Automatic |
Stock # | 25ES50 |
Exterior Colour | STAR WHITE |
Interior Colour | EBONY |
VIN | 1FMCU9MN9SUA12506 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | Automatic |
Stock # | 25ES61 |
Exterior Colour | AGATE BLACK |
Interior Colour | EBONY |
VIN | 1FMCU9MN4SUA39032 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | Automatic |
Stock # | 25ES56 |
Exterior Colour | VAPOR BLUE |
Interior Colour | EBONY |
VIN | 1FMCU9MN3SUA13764 |
Drivetrain | All Wheel Drive |
Engine | Turbocharged 1.5L ECOBOOST |
Transmission | Automatic |
Your information has been submitted successfully.
A member of our staff will contact you shortly.
Thank you for choosing City Ford!
Your information has been submitted successfully.
A member of our staff will contact you shortly.
Thank you for choosing City Ford!